
Serving Size: 3 gummies Servings Per Container: 30 |
||
Ingredient | Amount | % Daily Value** |
Calories | 25 | |
Total Carbohydrate | 6g | 2** |
-Total Sugars | 4g | † |
--Includes 3g Added Sugars | 6 | |
Vitamin A (as Retinyl Palmitate) | 900mcg | 100 |
Vitamin C (as Ascorbic Acid) | 90mg | 100 |
Vitamin D (as Cholecalciferol) | 20mcg | 100 |
Vitamin E (as d-alpha Tocopheryl Acetate) | 15mg | 100 |
Thiamin (as Thiamine HCI) | 0.6mg | 50 |
Niacin (as Niacinamide) | 16mg | 100 |
Vitamin B6 (as Pyridoxine HCI) | 1.7mg | 100 |
Folate (240 mcg Folic Acid) | 400mcg | 100 |
Vitamin B12 (as Cyanocobalamin) | 2.4mcg | 100 |
Biotin | 30mcg | 100 |
Iodine (as Potassium Iodide) | 150mcg | 100 |
Zinc (as Zinc Gluconate) | 5.5mg | 50 |
Organic Fruit and Vegetable Blend | 100mg | † |
-Beet, Raspberry, Cranberry, Strawberry, Blackberry, Blueberry, Pomegranate, Carrot, Cherry, | ||
-Acerola, Apple, Banana, Flax Seed, Mango, Papaya, Pear, Pineapple, Tomato, Acai Juice, Watermelon, | ||
-Spirulina Algae Powder, Chlorella Powder, Broccoli Powder, Kale Powder, Spinach Powder, Cabbage | ||
-Powder, Parsley Powder | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
NO: Milk, Egg, Fish, Crustacean Shellfish, Tree Nuts, Peanuts, Wheat, Soybeans, Yeast, Artificial Colors or Flavors, Preservatives.
Non-GMO
Vegetarian & Gelatin Free
Ingredients:
Other Ingredients: Organic Cane Sugar, Organic Tapioca Syrup, Pectin, Citric Acid, Fruit and Vegetable Juices (Purple Carrot, Black Carrot, Blueberry, Purple Sweet Potato, Cherry, Radish) (as colorant), Natural Flavors, Sodium Citrate, Tricalcium Phosphate, Organic Maltodextrin.
Manufacturer's Directions
Take 3 gummies, one time daily with a meal.
Manufacturer's Disclaimer
Store in a cool, dry place.
Keep out of reach of children.