
Serving Size: 5 grams Servings Per Container: 30 |
||
Ingredient | Amount | % Daily Value** |
Calories | 20 | |
Calories from Fat | 5 | |
Total Fat | <1g | <1 |
Saturated Fat | <1g | <5 |
Trans Fat | 0g | |
Cholesterol | 0mg | 0 |
Sodium | 2mg | <1 |
Carbohydrate | 4g | 4 |
Sugar | <2g | |
Dietary Fiber | <1g | <1 |
Protein | <1g | <1 |
Vitamin C | 3mg | 4 |
Vitamin A | 215mcg | 3 |
Tannin | 137mg | |
ORAC | 1774unit | |
Thenine (Tea Caffeine) | 25mg | |
Total Catechins | 179mg | |
Epigallocatechin gallate | 83mg | |
Epigallocatechin | 62mg | |
Epicatechin gallate | 16mg | |
Epicatechin | 12mg | |
Total Amino Acids | 16mg | |
Organic Matcha Green Tea | 1000mg | |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. †Daily Value not established. |
Ingredients:
Other ingredients: Brown Rice Solids
Manufacturer's Directions
Mix 2 teaspoons (5g) in 6oz of cold or hot water to enjoy and a delicious and nutritious beverage.